Deep Cycle 12V/48V 100ah/200ah Lithium Solar/Car LiFePO4 Storage Battery Pack for Electric Scooter Vehicle Bicycle Marine RV UPS
https://nbcell1998.en.made-in-china.com/product-list-1.html
Description
Basic Info
Model NO. | NLFP-24V100Ah/24V 200Ah |
Rated Capacity | 100ah/200ah |
Standard Voltage | 12V-48V |
Usage | RV/Solar System/Car |
Electrolyte | Li-ion |
Other Name | LiFePO4(Lithium Iron Phosphate) |
Transport Package | Export Package |
Specification | 235 X 196 X 170mm(Can be Customized) |
Trademark | NBCELL or OEM |
Origin | P. R. China |
HS Code | 8507600010 |
Production Capacity | 500000 Sets/Month |
Product Description
https://nbcell1998.en.made-in-china.com/product-list-1.htmlDeep Cycle 12V/48V 100ah/200ah Lithium Solar/Car LiFePO4 Storage Battery Pack for Electric Scooter Vehicle Bicycle Marine RV UPS | ||
Title | Custmizable 12V/48V 100Ah/200Ah Lithium Solar/Car LiFePO4 Battery Pack with BMShttps://nbcell1998.en.made-in-china.com/product-list-1.html | |
Capacity | 100Ah/200Ah | |
Port of Loding | Shen zhen/Hong Kong | |
Honours | Top quality,we work with world's top 500 company | |
20000 SQM&More than 1000 workers for production | ||
Giant warehouse available for customer | ||
Services
| 1.We offer OEM/ODM services with our professional team. 2.We have own molding workshop. 3.Low MOQ,more friendly for different customer. 4.All email,we will give reply within 8 hours. 5.About samples,we will produce in short time. 6.We have own transportation partner,it will make easy to delivery battery. |
Cell type | LFP Prismatic cells |
Nominal Voltage | 12.8V/24V/48V |
Nominal Capacity | 100Ah/200Ah |
End of charge Voltage | 14.6V |
End of charge Current | 100mA/200mA |
Internal Resistance | ≤420mΩ |
End of discharge Voltage | 9.2V |
Charge Method | 0.2C (0.5A) CC/CV |
Max.Continuous charge current | 50A/100A |
Nominal Discharge Current | 1C |
Max. Pulse Discharge Current | 3C/10S |
Dimensions(mm) | 235 X 196 X 170(Can be Customized) |
Our Contact
Send now