Weida 12V100ah 150ah 180ah 200ah VRLA Front Terminal UPS Solar Telecom Power Supply Storage Gel Deep Cycle Sealed Lead-Acid AGM Rechargeable Battery
FT Batteries Seriesfor UPS / Solar / Telecommunication / Backup Power Capacity available: 12V30Ah, 12V45Ah, 12V50Ah, 12V
Description
Basic Info
Model NO. | HXFT12-180 |
Installation | Packaged |
Rechargeable | Chargeable |
Shell | ABS (Flame-Retardant Available) |
Certificates | MSDS, CE, ISO9001, ISO14001, OHSAS18001, Tlc |
Quantity/Carton | 1PC |
Quantity/20FT Container | 350PCS |
Warranty | 2 Years |
Transport Package | Carton&Pallet |
Specification | 560*125*316*316mm (L*W*H*TH) |
Trademark | WEIDA |
Origin | Zhangzhou, Fujian, China |
HS Code | 8507200000 |
Product Description
FT Batteries Seriesfor UPS / Solar / Telecommunication / Backup PowerCapacity available: 12V30Ah, 12V45Ah, 12V50Ah, 12V55Ah, 12V75Ah, 12V90Ah, 12V100Ah, 12V110Ah, 12V120Ah,12V125Ah, 12V140Ah, 12V150Ah, 12V1600Ah, 12V175Ah, 12V180Ah, 12V190Ah, 12V200AhCharacteristics:
Super cycling ability Wide operating temperature range Stable & Reliable SafetyFactory intro: - Established in 1986 (over 30 years)- Complete Industry Chain (battery plates, battery shells & batteries)- Own Exporting License & Certificates (MSDS, CE, ISO9001, ISO14001, OHSAS18001, TLC)- Professional Team- Quality Control, Stable & Reliable Quality- OEM Available
HXFT12-180
Battery Model | HXFT12-180 | |||
Capacity (25ºC) | 10HR (10.8V) | 5HR (10.5V) | 1HR(9.60V) | / |
180.0Ah | 158.0Ah | 108.0Ah | / | |
Dimension | Length | Width | Height | Total Height |
546±2mm (21.50inch) | 125±2mm (4.92inch) | 316±2mm (12.48inch) | 316±2mm (12.48inch) | |
Approx. Weight | 55.5kg (122.36lbs) ±5% | |||
Terminal Type | F13 (M8) | |||
Internal Resistance(Fully charged, 25ºC) | Approx. 4mΩ | |||
Capacity affected by temperature(20HR) | 40ºC | 25ºC | 0ºC | -15ºC |
102% | 100% | 85% | 65% | |
Self-discharge | 3 months | 6 months | 12 months | / |
Remaining Capacity: 91% | Remaining Capacity: 82% | Remaining Capacity: 65% | / | |
Nominal Operating Temperature | 25ºC ± 3ºC (77ºF±5ºF) | |||
Operating Temerature Range | Discharge | Charge | Storage | / |
-15ºC~50ºC (5ºF~122ºF) | -10ºC~50ºC (14ºF~122ºF) | -20ºC~50ºC (-4ºF~122ºF) | / | |
Charging Voltage (25ºC) | Floating Charging | Cyclic Charging | ||
13.60 to 13.80V Temperature compensation: -18mV/ºC | 14.50 to 15.00V Temperature compensation: -30mV/ºC | |||
Maximum Charging Current | 54A | |||
Maximum Discharge Current | 1400A (5 sec.) | |||
Designed Floating Life(20ºC) | 12 years |
Company View
Our Contact
Send now