Kemapower 12.8V 100ah LiFePO4 Battery for 12V System with BMS System and Cell Equalizer Inside Lithium Battery
Package size per unit product 101.00cm * 90.00cm * 70.00cm Gross weight per unit product 0.700kg PRODUCT DESCRIPTION KEY
Description
Basic Info
Model NO. | LFP-ABS |
Type | Li-ion Battery |
Cathode Material | LFP |
Rechargeable | Yes |
Size | Large |
Nominal Voltage | 12V |
Product Name | Lifep04 Battery LFP-ABS |
Cycle Life | 6000 Times |
Transport Package | Seaworthy Packing |
Specification | 50-300 |
Trademark | KEMAPOWER |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 50000PCS/Yer |
Packaging & Delivery
Package size per unit product 101.00cm * 90.00cm * 70.00cm Gross weight per unit product 0.700kgProduct Description
PRODUCT DESCRIPTIONKEY FEATURES
1. 12VDC Deep Cycle Energy storage Lead-acid alternative LiFePo4 lithium battery
2. Capacity 12.8VDC 6Ah,10Ah,12Ah,18AH,20AH,36AH,50Ah,100AH,200AH
3. 6000 Cycle life(80% [email protected] ºC), 10 times more than AGM battery
4. Discharge DOD over 95%, 25-50% more than AGM battery
5. Compact Size and light weight , > 50% smaller and lighter than AGM battery
6. Wide Compatibility, Cooperate With Most Inverters
7. Embedded BMS , Full protection and Balance charge discharge
8. LCD Display option
9. Bluetooth communication option
10. Max 4 series connection option
TECHNICAL SPECIFICATIONS
MODE | LFP12006-ABS | LFP12010-ABS | LFP12012-ABS | LFP12018-ABS | LFP12020-ABS | LFP12036-ABS | LFP12050-ABS | LFP12100-ABS | LFP12200-ABS | |
Battery Pack Module | Rated Voltage | 12.8VDC | 12.8VDC | 12.8VDC | 12.8VDC | 12.8VDC | 12.8VDC | 12.8VDC | 12.8VDC | 12.8VDC |
Rated Capacity Ah/WH | 6AH | 10AH | 12AH | 18AH | 20AH | 36AH | 50AH | 100AH | 200AH | |
Rated Energy | 76.8WH | 128WH | 153.6WH | 230.4WH | 256WH | 460.8WH | 640WH | 1280WH | 2560WH | |
Battery Pack Charge/Discharge(Customizable) | Recommended Charge Current | ≤6A | ≤6A | ≤12A | ≤20A | ≤20A | ≤30A | ≤20A | ≤20A | ≤40A |
Max. Continue Charge Current | 6A | 10A | 12A | 18A | 20A | 36A | 50A | 100A | 200A | |
Recommended Charge Voltage | 14.1V | 14.1V | 14.1V | 14.1V | 14.1V | 14.1V | 14.1V | 14.1V | 14.1V | |
Recommended Discharge Current | 3A | 5A | 6A | 9A | 10A | 18A | 25A | 50A | 100A | |
Max. Continue Discharge Current | 6AMP | 10AMP | 12AMP | 18AMP | 20AMP | 36AMP | 50AMP | 100AMP | 200AMP | |
Recommended Over Discharge Voltage | 11.2V | 11.2V | 11.2V | 11.2V | 11.2V | 11.2V | 11.2V | 11.2V | 11.2V | |
Product Size ( Around mm) Customizable | 101*90*70 | 151*65*94 | 151*98*95 | 181*77*167 | 181*77*167 | 198*166*170 | 229*138*208 | 330*173*220 | 522*240*218 | |
Product Weight ( Around Kg) | 0.7kg | 1.2kg | 1.4kg | 2.1kg | 2.3kg | 3.3kg | 6kg | 12.5kg | 25kg |
Our Contact
Send now