12V 90ah Deep Cycle Front Terminal Battery for Solar /UPS/ Telecom System
12V 90ah Deep Cycle Front Terminal Battery for Solar /UPS/ Telecom System Maintenance Free Sealed Lead Acid Storage Batt
Description
Basic Info
Model NO. | PFA90-12 |
Installation | Packaged |
Rechargeable | Chargeable |
Province | Guangdong |
Maintenance Type | Free |
Sealed Type | Sealed |
Weight | 28kg |
Size | 394*109*286mm |
Plate | Flat Plate |
Safety | Explosion-Prooof |
Terminal Type | Screw Down |
Cell | 6 |
Battery Case | ABS |
Transport Package | Carton |
Specification | lead acid |
Trademark | Pustun |
Origin | China |
HS Code | 8507200000 |
Production Capacity | 2000 |
Product Description
12V 90ah Deep Cycle Front Terminal Battery for Solar /UPS/ Telecom SystemMaintenance Free Sealed Lead Acid Storage Battery, Deep Cycle AGM Type VRLA Battery for UPS, Solar Power System, Wind Renewable Energy, PV Application, Emergency Lighting, CCTV, Street Light, Fire & Security Alarm, Medical Equipment and so on.
♦ Products are exported to more than 150 countries
♦ Products are certified by CE , and FCC, MSDS, ISO and SGS certification
Advantages:
1. The battery is full of power when it's out of factory, no need to use liquid charge;2. no memory, no need to discharge battery use, suitable for circuit design;3. by high partition, adsorption and strong;4. there is no flowing liquid (poor liquid), does not leak acid and free Upside down,5. comply with environmental requirements, ease of use,6. the use of lead-calcium alloys, battery self-discharge is very low,7. easy storage, less maintenance;8. using ABS plastic shell and valve technology for safe use.
Capacity 77°F(25ºC) | 100 hours rate(1.1A 11.1V) | 110Ah | ||||
20 hours rate(5A 10.5V) | 100Ah | |||||
10 hours rate(9.0A 10.5V) | 90Ah | |||||
1 hour rate(58A 9.6V) | 58Ah | |||||
Internal Resistance | Full charged battery 77°F(25ºC):10mΩ | |||||
Operating Temperature Range | Discharge:-20 to 60 ºC | |||||
Charge:-10 to 60 ºC | ||||||
Storage:-20 to 60 ºC | ||||||
Self-Discharge | ||||||
3% of capacity declined per month at 20ºC(average) | ||||||
Max discharge current77°F(25ºC):800A(5S) | ||||||
Charge (Constant Voltage) | Float:13.38 to 13.68V/77°F(25ºC) | |||||
Cycle:14.28 to 14.52V/77°F(25ºC) | ||||||
Max Current:25A |
Our Contact
Send now