12V 100ah AGM Replacement Storage Lithium Battery for Solar Street Light
Description
Basic Info
Model NO. | SMT-LFP12V100AH |
Feature | with Communication |
Connect with Bluetooth | to Read Battery Data on APP |
Connect with PC | to Read Battery Data |
Assembly Type | 18650/32700 |
Communications Type | Canbus/I2c Bus/RS232/RS485/Bluetooth |
PCM/BMS | Selectable |
Customized | More Than 2 PCS |
Electrolyte Solution | Li-ion/LiFePO4 |
Muliti-Function | Support Several Battery Packs in Series |
Applications | Electric Vehicle/Power Supply |
Connection Mode | Series and Parallel |
Rechargeable | Chargeable |
Accessories Type | Battery |
Rated Capacity | >1000MAH |
Standard Voltage | 8.4V~12V |
Type | LiFePO4 Battery Pack |
Discharge Rate | Selectable |
Size | Selectable |
Electrolyte | LiFePO4 |
Transport Package | Carton |
Specification | Li-ion/LiFePO4 battery pack |
Trademark | SmarTEC |
Origin | Shenzhen |
HS Code | 8506500000 |
Production Capacity | 8000pieces/Month |
Product Description
12V 100ah AGM Replacement Storage Lithium Battery for Solar Street Light
battery voltage & capacity | Max. cont. discharge current | Integrated BMS | Assembly type | Features | Dimension (mm) | Weight (kg) |
12V/100AH12V 120AH | 100A | PCM-L04S100-G20 | 32700-6000mAh- 4S17P-102Ah 32700-6000mAh- 4S20P-120Ah | Smart BMS with communication / bluetooth APP | L335*W172*H215 | 15kg |
12V/100AH 12V 120AH | 100A | PCM-L04S100-G20 | 32700-6000mAh- 4S17P-102Ah 32700-6000mAh- 4S20P-120Ah | Smart BMS with communication / bluetooth APP | L330*W175*H216 | 15kg |
12V 130AH 12V/150AH | 100A 150A | PCM-L04S150-G21 | 32700-6000mAh- 4S22P-132Ah 32700-6000mAh- 4S25P-150Ah | Smart BMS with communication / bluetooth APP | L520*W267*H220 | 20kg |
12V 130AH 12V/150AH 12V 180AH | 100A 150A 150A | PCM-L04S150-G21 | 32700-6000mAh- 4S22P-132Ah 32700-6000mAh- 4S25P-150Ah 32700-6000mAh- 4S30P-180Ah | Smart BMS with communication / bluetooth APP | L483*W170*H240 | 20-25kg |
12V/200AH | 100A 150A 200A | PCM-L16S200-F77 | 32700-5500mAh- 4S36P-198Ah | Smart BMS with communication / bluetooth APP | L522*W269*H220 | 30kg |
12v 250ah | 150A 200A | PCM-L16S200-F77 | Smart BMS with communication / bluetooth APP | L522*W269*H220 | 38kg |
Product Features:
1. Have the Basic Functions of a normal battery protection circuit:2.Have more Intelligent functions to monitor the batteries :
How to produce?
PCM/BMS Production Line
Battery Pack Assembly Line
Certificates:
who we are?
Shenzhen SmarTec Technology. Founded in 2007, is a high-tech production-oriented enterprise. We develop and manufacture total solution of standard battery protection board(PCM/BMS),Smart battery management system(BMS),and customized battery packs for Lithium-ion batteries including Li-ion/LiFePO4. SmarTEC's business touch a wide variety of products in the energy industry, including mobile power battery management protection system, high-capacity high-power battery module management system (BMS), battery charger, high-power industrial battery module charger, series of lithium-ion/lithium iron phosphate Battery module and other products, mainly used in new energy vehicles, electric golf cart, electric/hybrid vehicles, telecom energy storage, solar energy storage, power grid, medical equipment, power tools, lighting, intelligent robots and other fields. With the rapid growth of business, Dongguan Smartec New Energy Technology. was set up in 2017. Smartec has now become the leading developer and supplier of battery management system(BMS), lithium-ion battery module solutions, and has accessed to the supply chain system of well-known domestic and foreign manufacturers. With professional R&D team, rich production experience, advanced production technology, excellent management system, SmarTec will continuously provide customers with high quality, safe, green products.
A great Team to support you high quality products, fast delivery time, good after-sales services!
Our Contact