12V 50ah 100ah 150ah 200ah250ah Gel Battery for Solar Street Lights and Solar Power Storage
Package size per unit product 483.00cm * 171.00cm * 241.00cm Gross weight per unit product 37.000kg Maintenance Free Gel
Description
Basic Info
Model NO. | BR-250Ah |
Type | Lead-Acid Batteries |
Usage | Electric Power, Lighting, Solar System |
Nominal Voltage | 12V |
Discharge Rate | Low Discharge Rate |
Shape | Square Battery |
Electrolyte | Acid |
Installation | Fixed |
Rechargeable | Chargeable |
Transport Package | Canton |
Specification | 120AH |
Trademark | Bright Solar |
Origin | Jingsu Yangzhou |
HS Code | 85072000 |
Production Capacity | 20000PC/Month for Gelled Battery, |
Packaging & Delivery
Package size per unit product 483.00cm * 171.00cm * 241.00cm Gross weight per unit product 37.000kgProduct Description
Maintenance Free Gel Battery 12V 120ahReted Voltage | Capacity (10hr,1.80V/Cell) | Weight | Max DischargeCurrent | Max Charge Current | Self- Discharge (25ºC) | Recommended UsingTemperature | Cover Material | |||
12V | 120Ah | 44.8Kg | 30I 10A(3min) | ≤0.25C10 | <2%/month | 15ºC~25ºC | ABS | |||
Using Temperature | Charge Voltage (25ºC) | Charge Mode(25ºC) | Cycle life | Capacity Affected by Temperature | ||||||
Discharge:-45ºC~50ºC Charge: -20ºC~45ºC Storage: -30ºC~40ºC | Float Charge: 13.2V-13.6VAverage Charge: 13.8V-14.4V | Float Charge:13.65±0.15V/Cell Temperature CompensationCoefficient :±3 mV/Cell ºCCycle Charge:14.7±0.3V/CellTemperature Compensation Coefficient: ±5 mV/Cell ºC | 100%DOD900times 50%DOD2130 times 30%DOD3287times | 105 % @ 40ºC90 % @ 0ºC70 % @ -20ºC |
ConstantTerminal Voltage (v/Cell) | current di1H | charge co3H | efficient5H | (25ºC,A10H | )20H | 50H | 100H | 120H | 240H | |
1.7 | 55.22 | 25.11 | 16.78 | 12.72 | 5.59 | 2.35 | 1.28 | 1.13 | 0.60 | |
1.75 | 54.12 | 24.85 | 16.48 | 12.57 | 5.46 | 2.26 | 1.19 | 1.05 | 0.55 | |
1.8 | 53.04 | 24.61 | 16.22 | 12.00 | 5.33 | 2.18 | 1.14 | 0.98 | 0.53 | |
1.85 | 50.92 | 24.47 | 15.91 | 11.97 | 5.07 | 2.09 | 1.07 | 0.92 | 0.48 | |
1.9 | 48.89 | 24.26 | 15.68 | 11.76 | 4.98 | 2.03 | 1.03 | 0.88 | 0.45 |
Our Contact
Send now